Cheques & Payments
Past Due
19
AED 104,000
Bounced
6
AED 34,833
Due This Month
9
AED 72,667
⚠ Bounced — need replacement
| CHEQUE # | AMOUNT | BANK | DUE DATE | CONTRACT | TENANT | UNIT | ACTIONS |
|---|---|---|---|---|---|---|---|
| 10005 | 6,000.00 | Oasis International Bank | 06/12/2025 | C-1304 | Ramzi Ahmed | Horizon Pearl - 201 | EditDelete |
| CHQ-002-1 | 6,333.33 | Celestial Nebula International Bank | 01/01/2026 | CON-002 | Priya Sharma | Frost-Spire Citadel - 101 | EditDelete |
| 789 | 7,500.00 | Gulf Horizon Bank | 27/02/2026 | C-1302 | Ramzi Ahmed | Al Sahel Tower - 301 | EditDelete |
| CHQ-104 | 7,000.00 | Nebula Finance | 02/05/2026 | C-1005 | Ramzi Ahmed | Horizon Pearl - 202 | EditDelete |
| CHQ-118 | 5,000.00 | Aether Trust | 05/05/2026 | C-1209 | Ahmad Mustafa | Al Noor Residence - 406 | EditDelete |
| 5 | 3,000.00 | Gulf Horizon Bank | 08/05/2026 | C-1303 | Ramzi Ahmed | Horizon Garden Building - 306 | EditDelete |
6 cheques · AED 34,833.33
⏰ Past due — received but not deposited
21 cheques · AED 104,000.00
📅 Due this week — deposit soon
| CHEQUE # | AMOUNT | BANK | DUE DATE | CONTRACT | TENANT | UNIT | ACTIONS |
|---|---|---|---|---|---|---|---|
| CHQ-105 | 7,500.00 | Nebula Finance | 31/05/2026 | C-1005 | Ramzi Ahmed | Horizon Pearl - 202 | EditDelete |
| CHQ-117 | 7,500.00 | Starlight Savings | 31/05/2026 | C-1007 | Faisal Harid | Crystal Dunes - 102 | EditDelete |
| CHQ-111 | 7,500.00 | Cloud Bank | 31/05/2026 | C-1001 | Eastern Horizon Logistics FZC | Crystal Dunes - 101 | EditDelete |
| CHQ-123 | 7,500.00 | Aether Trust | 31/05/2026 | C-1209 | Ahmad Mustafa | Al Noor Residence - 406 | EditDelete |
| CHQ-113 | 5,500.00 | Starlight Savings | 31/05/2026 | C-1007 | Faisal Harid | Crystal Dunes - 102 | EditDelete |
| CHQ-008-3 | 6,666.67 | Bifrost Rainbow Capital Bank | 01/06/2026 | CON-008 | Sana Malik | Avalon Mystic Residency - 301 | EditDelete |
| CHQ-016-2 | 12,500.00 | Bifrost Rainbow Capital Bank | 01/06/2026 | CON-016 | Sunita Rao | Nebula Astral Manor - 402 | EditDelete |
| CHQ-017-1 | 15,000.00 | Eldritch Void Trust Bank | 01/06/2026 | CON-017 | Sunita Rao | Nebula Astral Manor - 403 | EditDelete |
| 6 | 3,000.00 | Gulf Horizon Bank | 01/06/2026 | C-1303 | Ramzi Ahmed | Horizon Garden Building - 306 | EditDelete |
9 cheques · AED 72,666.67
Loading...
Loading...
Loading...