C-1306 - (Ahmad Mustafa + Al Sahel Tower - 704)
| Contract No. | C-1306 |
|---|---|
| Tenant | Ahmad Mustafa |
| Unit | Al Sahel Tower - 704 |
| Contract Start Date | |
| Contract End Date | |
| Annual Rent | 32,000.00 |
| Total Cheques | 6 |
| security Deposit Amount | 5.000.00 |
| security Deposit | Cheque |
| Contract Status | Active |
| Notes | |
| Actions | Edit Delete |
Cheques
| Cheque No. | Due Date | Bank | Amount | Payment Method | Status |
|---|---|---|---|---|---|
| 10001 | Gulf Horizon Bank | 5,333.30 | Cheque | Cleared | |
| 10002 | Gulf Horizon Bank | 5,333.30 | Cheque | Cleared | |
| 10003 | Gulf Horizon Bank | 5,333.30 | Cheque | Cleared | |
| 10004 | Gulf Horizon Bank | 5,333.30 | Cheque | Cleared | |
| 10005 | Gulf Horizon Bank | 5,333.30 | Cheque | Cleared | |
| 10006 | Gulf Horizon Bank | 5,333.30 | Cheque | Cleared 8899 recpt |
Contract Report — C-1306 — Unit 704 (Al Sahel Tower)
| Contract Information | |
| Contract No. | C-1306 |
| Tenant | Ahmad Mustafa |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 32,000.00 |
| Number of Cheques | |
| Unit Information | |
| Unit No. | 704 |
| Building | Al Sahel Tower |
| Floor | 7 |
| Unit Type | 2BHK |
| Owner | Kareem Zahdan |
Cheque Status Summary
| Status | Number of Cheques | Amount |
|---|---|---|
| Cleared | 6 | 31, 999.80 |