Cheques & Payments
⚠ Bounced — need replacement
| CHEQUE # | AMOUNT | BANK | DUE DATE | CONTRACT | TENANT | UNIT | ACTIONS |
|---|---|---|---|---|---|---|---|
| 10005 | 6,000.00 | Oasis International Bank | 06/12/2025 | C-1304 | Ramzi Ahmed | Horizon Pearl - 201 | |
| CHQ-002-1 | 6,333.33 | Celestial Nebula International Bank | 01/01/2026 | CON-002 | Priya Sharma | Frost-Spire Citadel - 101 | |
| 10006 | 5,333.30 | Gulf Horizon Bank | 09/02/2026 | C-1306 | Ahmad Mustafa | Al Sahel Tower - 704 | |
| 789 | 7,500.00 | Gulf Horizon Bank | 27/02/2026 | C-1302 | Ramzi Ahmed | Al Sahel Tower - 301 | |
| CHQ-012-1 | 8,666.67 | Bifrost Rainbow Capital Bank | 01/03/2026 | CON-012 | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 | |
| CHQ-104 | 7,000.00 | Nebula Finance | 02/05/2026 | C-1005 | Ramzi Ahmed | Horizon Pearl - 202 | |
| 5 | 3,000.00 | Gulf Horizon Bank | 08/05/2026 | C-1303 | Ramzi Ahmed | Horizon Garden Building - 306 | |
| CHQ-101 | 5,500.00 | Nebula Finance | 20/05/2026 | C-1005 | Ramzi Ahmed | Horizon Pearl - 202 | |
| CHQ-012-2 | 8,666.67 | Bifrost Rainbow Capital Bank | 10/06/2026 | CON-012 | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 |
9 cheques · AED 57,999.97
⏰ Past due — received but not deposited
30 cheques · AED 182,333.33
📅 Due this week — deposit soon
| CHEQUE # | AMOUNT | BANK | DUE DATE | CONTRACT | TENANT | UNIT | ACTIONS |
|---|---|---|---|---|---|---|---|
| CHQ-008-4 | 6,666.67 | Bifrost Rainbow Capital Bank | 01/08/2026 | CON-008 | Sana Malik | Avalon Mystic Residency - 301 | |
| CHQ-016-3 | 12,500.00 | Bifrost Rainbow Capital Bank | 01/08/2026 | CON-016 | Sunita Rao | Nebula Astral Manor - 402 | |
| CHQ-017-2 | 15,000.00 | Eldritch Void Trust Bank | 01/08/2026 | CON-017 | Sunita Rao | Nebula Astral Manor - 403 |
3 cheques · AED 34,166.67
Loading...
Loading...
Loading...