Last Month Overview
Collection Rate
43%
Total Units
40
Rented Units
28
Vacant Units
30
Maintenance Units
2
Processed Cheques
| Cheque No. | Due Date | Amount | Bank | Landlord | Tenant | Unit | Contract No. | Status |
|---|---|---|---|---|---|---|---|---|
| 34 | 3,500.00 | Gulf Horizon Bank | Nadir Faroun | Ramzi Ahmed | Horizon Garden Building - 306 | C-1207 | Received | |
| 10002 | 8,000.00 | Desert Capital Bank | Kareem Zahdan | Ramzi Ahmed | Al Sahel Tower - 203 | C-1103 | Cleared | |
| CHQ-002-3 | 6,333.33 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | CON-002 | Cleared | |
| CHQ-005-4 | 5,333.33 | Eldritch Void Trust Bank | Rajesh Khurana | Bilal Ahmed | Andromeda Galactic Pavilion - 201 | CON-005 | Cleared | |
| CHQ-010-5 | 10,833.33 | Celestial Nebula International Bank | Muhammad Khan | Deepa Nair | Avalon Mystic Residency - 303 | CON-010 | Cleared | |
| CHQ-012-2 | 8,666.67 | Bifrost Rainbow Capital Bank | Muhammad Khan | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 | CON-012 | Cleared | |
| CHQ-014-3 | 9,166.67 | Celestial Nebula International Bank | Muhammad Khan | Zoya Khan | Nebula Astral Manor - 401 | CON-014 | Cleared |
Cheque Status Summary
| Status | Cheques | Amount |
|---|---|---|
| Bounced | 3 | 15, 000.00 |
| Cleared | 8 | 60, 333.33 |
| Not Processed | 8 | 45, 000.00 |
| Replaced | 2 | 21, 166.67 |
| Total | 21 |
New Contracts
| Contract No. | Unit | Contract Start Date | Contract End Date | Annual Rent | Tenant |
|---|---|---|---|---|---|
| C-1412 | Horizon Pearl - 101 | 39,000.00 | Karan Mehtal |
Landlords Breakdown
| Owner | Total Units | Annual Rent |
|---|---|---|
| Nadir Faroun | 1 | 22, 000.00 |
| Samir Hadef | 1 | 15, 000.00 |
| Kareem Zahdan | 1 | 48, 000.00 |
| Farid Zahil | 3 | 121, 000.00 |
| Rajesh Khurana | 3 | 116, 000.00 |
| Muhammad Khan | 5 | 287, 000.00 |