Last Month Overview
Total Units
21
Rented Units
15
Vacant Units
5
Maintenance Units
1
Processed Cheques
| Cheque No. | Due Date | Amount | Bank | Landlord | Tenant | Unit | Contract No. | Status |
|---|---|---|---|---|---|---|---|---|
| 34 | 3,500.00 | Gulf Horizon Bank | Nadir Faroun | Ramzi Ahmed | Horizon Garden Building - 306 | C-1207 | Received | |
| 10001 | 8,000.00 | Desert Capital Bank | Kareem Zahdan | Ramzi Ahmed | Al Sahel Tower - 203 | C-1103 | Cleared | |
| 10003 | 6,000.00 | Desert Capital Bank | Rami Kaldan | Al Rimal Trading LLC | Horizon Pearl - 102 | C-1006 | Received | |
| 10024 | 4,500.00 | Oasis International Bank | Rohan Kethan | Bilal Kadeen | Golden Harbor - 101 | C-1002 | Received | |
| 10014 | 5,500.00 | Gulf Horizon Bank | Rohan Kethan | Imran Pateel | Golden Harbor - 102 | C-1004 | Received |
Cheque Status Summary
| Status | Cheques | Amount |
|---|---|---|
| Cleared | 1 | 8, 000.00 |
| Not Processed | 4 | 19, 500.00 |
| Total | 5 |
New Contracts
| Contract No. | Unit | Contract Start Date | Contract End Date | Annual Rent | Tenant |
|---|---|---|---|---|---|
| C-1103 | Al Sahel Tower - 203 | 48,000.00 | Ramzi Ahmed | ||
| C-1102 | Crystal Dunes - 201 | 60,000.00 | Ramzi Ahmed | ||
| C-1105 | Golden Harbor - 201 | 41,000.00 | Desert Link Technical Services LLC | ||
| C-1003 | Golden Harbor - 101 | 34,000.00 | Salman Daryan |
Landlords Breakdown
| Owner | Total Units | Annual Rent |
|---|---|---|
| Nadir Faroun | 1 | 22, 000.00 |
| Samir Hadef | 1 | 15, 000.00 |
| Rami Kaldan | 2 | 81, 000.00 |
| Kareem Zahdan | 3 | 113, 000.00 |
| Rohan Kethan | 2 | 68, 000.00 |
| Farid Zahil | 4 | 129, 000.00 |