C-1103 - (Ramzi Ahmed + Al Sahel Tower - 203)
| Contract No. | C-1103 |
|---|---|
| Tenant | Ramzi Ahmed |
| Unit | Al Sahel Tower - 203 |
| Contract Start Date | |
| Contract End Date | |
| Annual Rent | 48,000.00 |
| Total Cheques | 6 |
| security Deposit Amount | 5.000.00 |
| security Deposit | Cheque |
| Contract Status | Active |
| Notes | |
| Actions | Edit Delete |
Cheques
| Cheque No. | Due Date | Bank | Amount | Payment Method | Status |
|---|---|---|---|---|---|
| 10001 | Desert Capital Bank | 8,000.00 | Cheque | Cleared | |
| 10002 | Desert Capital Bank | 8,000.00 | Cheque | Received | |
| 10003 | Desert Capital Bank | 8,000.00 | Cheque | Received | |
| 10004 | Desert Capital Bank | 8,000.00 | Cheque | Received | |
| 10005 | Desert Capital Bank | 8,000.00 | Cheque | Received | |
| 10006 | Desert Capital Bank | 8,000.00 | Cheque | Received |
Contract Report — C-1103 — Unit 203 (Al Sahel Tower)
| Contract Information | |
| Contract No. | C-1103 |
| Tenant | Ramzi Ahmed |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 48,000.00 |
| Number of Cheques | |
| Unit Information | |
| Unit No. | 203 |
| Building | Al Sahel Tower |
| Floor | 2 |
| Unit Type | 2BHK |
| Owner | Kareem Zahdan |
Cheque Status Summary
| Status | Number of Cheques | Amount |
|---|---|---|
| Received | 5 | 40, 000.00 |
| Cleared | 1 | 8, 000.00 |