Al Sahel Tower - 203
| Unit No. | 203 |
|---|---|
| Building | Al Sahel Tower |
| Floor | 2 |
| Owner | Kareem Zahdan |
| Unit Type | 2BHK |
| Size (sqft) | 1170.00 |
| Title Deed | TD-U-500004 |
| Unit Status | Rented |
| Attachments | |
| Notes | |
| Actions | Edit Delete |
Active Contract
| Contract No. | C-1103 |
|---|---|
| Tenant | Ramzi Ahmed |
| Annual Rent | 48,000.00 |
| Start Date | |
| End Date | |
| Total Cheques | 6 |
| security Deposit | 5000.00 |
| security Deposit Type | Cheque |
| Contract Status | Active |
Cheques
| Cheque No. | Due Date | Bank | Amount | Status | Contract No. |
|---|---|---|---|---|---|
| 10001 | Desert Capital Bank | 8000.00 | Cleared | C-1103 | |
| 10002 | Desert Capital Bank | 8000.00 | Received | C-1103 | |
| 10003 | Desert Capital Bank | 8000.00 | Received | C-1103 | |
| 10004 | Desert Capital Bank | 8000.00 | Received | C-1103 | |
| 10005 | Desert Capital Bank | 8000.00 | Received | C-1103 | |
| 10006 | Desert Capital Bank | 8000.00 | Received | C-1103 |
Unit Report — Unit 203
| Unit Information | |
| Unit No. | 203 |
| Building | Al Sahel Tower |
| Floor | 2 |
| Unit Type | 2BHK |
| Owner | Kareem Zahdan |
| Contract Information | |
| Contract No. | C-1103 |
| Tenant | Ramzi Ahmed |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 48,000.00 |
| Number of Cheques | 6 |
| Security Deposit | 5000.00 (Cheque) |
Cheques Stats:
| Status | Number of Cheques | Amount |
|---|---|---|
| Received | 5 | 40, 000.00 |
| Cleared | 1 | 8, 000.00 |