C-1302 - (Ramzi Ahmed + Al Sahel Tower - 301)
| Contract No. | C-1302 |
|---|---|
| Tenant | Ramzi Ahmed |
| Unit | Al Sahel Tower - 301 |
| Contract Start Date | |
| Contract End Date | |
| Annual Rent | 45,000.00 |
| Total Cheques | 6 |
| security Deposit Amount | 5.000.00 |
| security Deposit | Cheque |
| Contract Status | Active |
| Notes | |
| Actions | Edit Delete |
Cheques
| Cheque No. | Due Date | Bank | Amount | Payment Method | Status |
|---|---|---|---|---|---|
| 785 | Gulf Horizon Bank | 7,500.00 | Cheque | Cleared 7965321231 | |
| 786 | Gulf Horizon Bank | 7,500.00 | Cheque | Cleared | |
| 787 | Gulf Horizon Bank | 7,500.00 | Cheque | Cleared 4964654964 | |
| 788 | Gulf Horizon Bank | 7,500.00 | Cheque | Cleared 5162316 | |
| 789 | Gulf Horizon Bank | 7,500.00 | Cheque | Bounced | |
| 790 | Gulf Horizon Bank | 7,500.00 | Cheque | Received |
Contract Report — C-1302 — Unit 301 (Al Sahel Tower)
| Contract Information | |
| Contract No. | C-1302 |
| Tenant | Ramzi Ahmed |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 45,000.00 |
| Number of Cheques | |
| Unit Information | |
| Unit No. | 301 |
| Building | Al Sahel Tower |
| Floor | 3 |
| Unit Type | 2BHK |
| Owner | Kareem Zahdan |
Cheque Status Summary
| Status | Number of Cheques | Amount |
|---|---|---|
| Cleared | 4 | 30, 000.00 |
| Received | 1 | 7, 500.00 |
| Bounced | 1 | 7, 500.00 |