C-1304 - (Ramzi Ahmed + Horizon Pearl - 201)
| Contract No. | C-1304 |
|---|---|
| Tenant | Ramzi Ahmed |
| Unit | Horizon Pearl - 201 |
| Contract Start Date | |
| Contract End Date | |
| Annual Rent | 36,000.00 |
| Total Cheques | 6 |
| security Deposit Amount | 3.000.00 |
| security Deposit | Cheque |
| Contract Status | Active |
| Notes | |
| Actions | Edit Delete |
Cheques
| Cheque No. | Due Date | Bank | Amount | Payment Method | Status |
|---|---|---|---|---|---|
| 10001 | Oasis International Bank | 6,000.00 | Cheque | Cleared | |
| 10002 | Oasis International Bank | 6,000.00 | Cheque | Cleared | |
| 10003 | Oasis International Bank | 6,000.00 | Cheque | Cleared | |
| 10004 | Oasis International Bank | 6,000.00 | Cheque | Cleared Rec 100021 | |
| 10005 | Oasis International Bank | 6,000.00 | Cheque | Bounced | |
| 10006 | Oasis International Bank | 6,000.00 | Cheque | Deposited |
Contract Report — C-1304 — Unit 201 (Horizon Pearl)
| Contract Information | |
| Contract No. | C-1304 |
| Tenant | Ramzi Ahmed |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 36,000.00 |
| Number of Cheques | |
| Unit Information | |
| Unit No. | 201 |
| Building | Horizon Pearl |
| Floor | 2 |
| Unit Type | 1BHK |
| Owner | Kareem Zahdan |
Cheque Status Summary
| Status | Number of Cheques | Amount |
|---|---|---|
| Deposited | 1 | 6, 000.00 |
| Bounced | 1 | 6, 000.00 |
| Cleared | 4 | 24, 000.00 |