Al Sahel Tower - 704
| Unit No. | 704 |
|---|---|
| Building | Al Sahel Tower |
| Floor | 7 |
| Owner | Kareem Zahdan |
| Unit Type | 2BHK |
| Size (sqft) | 1280.00 |
| Title Deed | TD-U-500061 |
| Unit Status | Rented |
| Attachments | |
| Notes | |
| Actions | Edit Delete |
Active Contract
| Contract No. | C-1306 |
|---|---|
| Tenant | Ahmad Mustafa |
| Annual Rent | 32,000.00 |
| Start Date | |
| End Date | |
| Total Cheques | 6 |
| security Deposit | 5000.00 |
| security Deposit Type | Cheque |
| Contract Status | Active |
Cheques
| Cheque No. | Due Date | Bank | Amount | Status | Contract No. |
|---|---|---|---|---|---|
| 10001 | Gulf Horizon Bank | 5333.30 | Cleared | C-1306 | |
| 10002 | Gulf Horizon Bank | 5333.30 | Cleared | C-1306 | |
| 10003 | Gulf Horizon Bank | 5333.30 | Cleared | C-1306 | |
| 10004 | Gulf Horizon Bank | 5333.30 | Cleared | C-1306 | |
| 10005 | Gulf Horizon Bank | 5333.30 | Cleared | C-1306 | |
| 10006 | Gulf Horizon Bank | 5333.30 | Cleared Recpt | C-1306 |
| Payment / Receipt No. | Amount | Date | Method | Cheque No. | Tenant | Contract No. |
|---|---|---|---|---|---|---|
| 8899 recpt | 3,254.00 | Cash | 10006 | Ahmad Mustafa | C-1306 |
Unit Report — Unit 704
| Unit Information | |
| Unit No. | 704 |
| Building | Al Sahel Tower |
| Floor | 7 |
| Unit Type | 2BHK |
| Owner | Kareem Zahdan |
| Contract Information | |
| Contract No. | C-1306 |
| Tenant | Ahmad Mustafa |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 32,000.00 |
| Number of Cheques | 6 |
| Security Deposit | 5000.00 (Cheque) |
Cheques Stats:
| Status | Number of Cheques | Amount |
|---|---|---|
| Cleared | 6 | 31, 999.80 |