Al Sahel Tower - 301
| Unit No. | 301 |
|---|---|
| Building | Al Sahel Tower |
| Floor | 3 |
| Owner | Kareem Zahdan |
| Unit Type | 2BHK |
| Size (sqft) | 1280.00 |
| Title Deed | TD-U-500012 |
| Unit Status | Rented |
| Attachments | |
| Notes | |
| Actions | Edit Delete |
Active Contract
| Contract No. | C-1302 |
|---|---|
| Tenant | Ramzi Ahmed |
| Annual Rent | 45,000.00 |
| Start Date | |
| End Date | |
| Total Cheques | 6 |
| security Deposit | 5000.00 |
| security Deposit Type | Cheque |
| Contract Status | Active |
Cheques
| Cheque No. | Due Date | Bank | Amount | Status | Contract No. |
|---|---|---|---|---|---|
| 785 | Gulf Horizon Bank | 7500.00 | Cleared Recpt | C-1302 | |
| 786 | Gulf Horizon Bank | 7500.00 | Cleared | C-1302 | |
| 787 | Gulf Horizon Bank | 7500.00 | Cleared Recpt | C-1302 | |
| 788 | Gulf Horizon Bank | 7500.00 | Cleared Recpt | C-1302 | |
| 789 | Gulf Horizon Bank | 7500.00 | Bounced | C-1302 | |
| 790 | Gulf Horizon Bank | 7500.00 | Received | C-1302 |
| Payment / Receipt No. | Amount | Date | Method | Cheque No. | Tenant | Contract No. |
|---|---|---|---|---|---|---|
| 4964654964 | 7,500.00 | Cash | 787 | Ramzi Ahmed | C-1302 | |
| 5162316 | 7,500.00 | Transfer | 788 | Ramzi Ahmed | C-1302 | |
| 7965321231 | 7,500.00 | Cash | 785 | Ramzi Ahmed | C-1302 |
Unit Report — Unit 301
| Unit Information | |
| Unit No. | 301 |
| Building | Al Sahel Tower |
| Floor | 3 |
| Unit Type | 2BHK |
| Owner | Kareem Zahdan |
| Contract Information | |
| Contract No. | C-1302 |
| Tenant | Ramzi Ahmed |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 45,000.00 |
| Number of Cheques | 6 |
| Security Deposit | 5000.00 (Cheque) |
Cheques Stats:
| Status | Number of Cheques | Amount |
|---|---|---|
| Received | 1 | 7, 500.00 |
| Cleared | 4 | 30, 000.00 |
| Bounced | 1 | 7, 500.00 |