Horizon Pearl - 201
| Unit No. | 201 |
|---|---|
| Building | Horizon Pearl |
| Floor | 2 |
| Owner | Kareem Zahdan |
| Unit Type | 1BHK |
| Size (sqft) | 790.00 |
| Title Deed | TD-U-900007 |
| Unit Status | Rented |
| Attachments | |
| Notes |
Preventive pest control treatment completed on 22-02-2026 during scheduled building service. |
| Actions | Edit Delete |
Active Contract
| Contract No. | C-1304 |
|---|---|
| Tenant | Ramzi Ahmed |
| Annual Rent | 36,000.00 |
| Start Date | |
| End Date | |
| Total Cheques | 6 |
| security Deposit | 3000.00 |
| security Deposit Type | Cheque |
| Contract Status | Active |
Cheques
| Cheque No. | Due Date | Bank | Amount | Status | Contract No. |
|---|---|---|---|---|---|
| 10001 | Oasis International Bank | 6000.00 | Cleared | C-1304 | |
| 10002 | Oasis International Bank | 6000.00 | Cleared | C-1304 | |
| 10003 | Oasis International Bank | 6000.00 | Cleared | C-1304 | |
| 10004 | Oasis International Bank | 6000.00 | Cleared Recpt | C-1304 | |
| 10005 | Oasis International Bank | 6000.00 | Bounced | C-1304 | |
| 10006 | Oasis International Bank | 6000.00 | Deposited | C-1304 |
| Payment / Receipt No. | Amount | Date | Method | Cheque No. | Tenant | Contract No. |
|---|---|---|---|---|---|---|
| Rec 100021 | 6,000.00 | Transfer | 10004 | Ramzi Ahmed | C-1304 |
Unit Report — Unit 201
| Unit Information | |
| Unit No. | 201 |
| Building | Horizon Pearl |
| Floor | 2 |
| Unit Type | 1BHK |
| Owner | Kareem Zahdan |
| Contract Information | |
| Contract No. | C-1304 |
| Tenant | Ramzi Ahmed |
| Contract Status | Active |
| Start Date | |
| End Date | |
| Annual Rent | 36,000.00 |
| Number of Cheques | 6 |
| Security Deposit | 3000.00 (Cheque) |
Cheques Stats:
| Status | Number of Cheques | Amount |
|---|---|---|
| Bounced | 1 | 6, 000.00 |
| Deposited | 1 | 6, 000.00 |
| Cleared | 4 | 24, 000.00 |